Bank Statement Example
1. Account Information
- Account Holder: John Doe
- Account Number: 1234-5678-9012
- Bank Name: ABC Bank
- Statement Period: October 1, 2023 – October 31, 2023
2. Statement Summary
- Beginning Balance: $2,500.00
- Total Deposits: $1,200.00
- Total Withdrawals: $900.00
- Ending Balance: $2,800.00
3. Transaction Details
Date | Description | Deposits | Withdrawals | Balance |
---|---|---|---|---|
10/02/2023 | Direct Deposit – Payroll | $1,000.00 | $3,500.00 | |
10/04/2023 | ATM Withdrawal | $200.00 | $3,300.00 | |
10/10/2023 | Grocery Store Purchase | $150.00 | $3,150.00 | |
10/15/2023 | Check Deposit | $200.00 | $3,350.00 | |
10/20/2023 | Online Purchase – Amazon | $100.00 | $3,250.00 | |
10/30/2023 | Utility Bill Payment | $450.00 | $2,800.00 |
4. Additional Information
- Fees: $0.00
- Interest Earned: $5.00
5. Contact Information
- Customer Service: 1-800-555-1234
- Branch Address: 123 Main St, Anytown, USA