Factors of 4001 to 5000
Factors are the integers that divide a given number exactly without leaving a remainder. Knowing the factors of numbers is fundamental in mathematics and plays a crucial role in various applications, such as simplifying fractions, finding the greatest common divisors, and solving problems related to divisibility and multiples. In this guide, we will explore the factors of numbers from 4001 to 5000. This range includes both prime and composite numbers, and by examining their factors, we can gain insights into their structure and properties. Understanding the factors of these numbers will help you build a strong foundation in number theory, which is essential for advanced mathematical studies and applications. Let’s delve into the factors of each number from 4001 to 5000.
Download Factors of 4001 to 5000 in PDF
Factors of 4001 to 5000
Download Factors of 4001 to 5000 in PDF
Numbers | Factors | Prime Factors Form | Prime/Composite |
---|---|---|---|
4001 | 1, 4001 | 4001 | Prime |
4002 | 1, 2, 3, 6, 667, 1334, 2001, 4002 | 2 × 3 × 667 | Composite |
4003 | 1, 4003 | 4003 | Prime |
4004 | 1, 2, 4, 7, 14, 28, 143, 286, 572, 1001, 2002, 4004 | 2² × 7 × 11 × 13 | Composite |
4005 | 1, 3, 5, 15, 267, 801, 1335, 4005 | 3 × 5 × 267 | Composite |
4006 | 1, 2, 2003 | 2 × 2003 | Composite |
4007 | 1, 4007 | 4007 | Prime |
4008 | 1, 2, 3, 4, 6, 8, 12, 16, 24, 32, 48, 83, 96, 166, 249, 332, 498, 664, 996, 1328, 1992, 4008 | 2^4 × 3 × 167 | Composite |
4009 | 1, 4009 | 4009 | Prime |
4010 | 1, 2, 5, 10, 401, 802, 2005, 4010 | 2 × 5 × 401 | Composite |
4011 | 1, 3, 1337, 4011 | 3 × 1337 | Composite |
4012 | 1, 2, 4, 1003, 2006, 4012 | 2² × 1003 | Composite |
4013 | 1, 4013 | 4013 | Prime |
4014 | 1, 2, 3, 6, 669, 1338, 2007, 4014 | 2 × 3 × 669 | Composite |
4015 | 1, 5, 7, 35, 115, 803, 1606, 4015 | 5 × 7 × 115 | Composite |
4016 | 1, 2, 4, 8, 502, 1004, 2008, 4016 | 2^4 × 251 | Composite |
4017 | 1, 3, 19, 57, 71, 213, 1359, 4017 | 3 × 19 × 71 | Composite |
4018 | 1, 2, 2009 | 2 × 2009 | Composite |
4019 | 1, 4019 | 4019 | Prime |
4020 | 1, 2, 3, 4, 5, 6, 10, 12, 15, 20, 30, 60, 67, 134, 201, 268, 335, 402, 670, 804, 1005, 1340, 2010, 4020 | 2^2 × 3 × 5 × 67 | Composite |
4021 | 1, 4021 | 4021 | Prime |
4022 | 1, 2, 2011 | 2 × 2011 | Composite |
4023 | 1, 3, 9, 447, 1341, 4023 | 3² × 447 | Composite |
4024 | 1, 2, 4, 1006, 2012, 4024 | 2^2 × 1006 | Composite |
4025 | 1, 5, 805, 4025 | 5² × 161 | Composite |
4026 | 1, 2, 3, 6, 11, 22, 33, 66, 61, 122, 183, 366, 671, 1342, 2013, 4026 | 2 × 3 × 11 × 61 | Composite |
4027 | 1, 4027 | 4027 | Prime |
4028 | 1, 2, 4, 7, 14, 28, 59, 118, 236, 413, 826, 1652, 2891, 5782, 11564, 4028 | 2^2 × 7 × 59 | Composite |
4029 | 1, 3, 9, 447, 1341, 4029 | 3² × 447 | Composite |
4030 | 1, 2, 5, 10, 403, 806, 2015, 4030 | 2 × 5 × 403 | Composite |
4031 | 1, 13, 19, 247, 4031 | 13 × 19 × 17 | Composite |
4032 | 1, 2, 3, 4, 6, 8, 12, 16, 24, 32, 48, 83, 96, 166, 249, 332, 498, 664, 996, 1328, 1992, 4032 | 2^4 × 3 × 167 | Composite |
4033 | 1, 4033 | 4033 | Prime |
4034 | 1, 2, 2017 | 2 × 2017 | Composite |
4035 | 1, 3, 5, 15, 269, 4035 | 3 × 5 × 269 | Composite |
4036 | 1, 2, 4, 1009, 2018, 4036 | 2^2 × 1009 | Composite |
4037 | 1, 4037 | 4037 | Prime |
4038 | 1, 2, 3, 6, 673, 1346, 2019, 4038 | 2 × 3 × 673 | Composite |
4039 | 1, 19, 47, 19, 47, 4039 | 19 × 47 | Composite |
4040 | 1, 2, 4, 5, 8, 10, 16, 20, 40, 101, 202, 404, 505, 808, 1010, 2020, 4040 | 2^3 × 5 × 101 | Composite |
4041 | 1, 3, 11, 33, 37, 111, 407, 1221, 1495, 4041 | 3 × 11 × 37 | Composite |
4042 | 1, 2, 2021 | 2 × 2021 | Composite |
4043 | 1, 4043 | 4043 | Prime |
4044 | 1, 2, 3, 4, 6, 12, 18, 28, 36, 54, 84, 108, 167, 334, 501, 668, 1002, 2006, 4012, 4044 | 2^2 × 3^3 × 7 | Composite |
4045 | 1, 5, 809, 4045 | 5 × 809 | Composite |
4046 | 1, 2, 2023 | 2 × 2023 | Composite |
4047 | 1, 3, 7, 21, 193, 579, 1349, 4047 | 3 × 7 × 193 | Composite |
4048 | 1, 2, 4, 8, 13, 16, 26, 32, 52, 64, 104, 169, 208, 338, 676, 1014, 1352, 2704, 4048 | 2^4 × 13 × 13 | Composite |
4049 | 1, 4049 | 4049 | Prime |
4050 | 1, 2, 3, 5, 6, 9, 10, 15, 18, 25, 30, 45, 50, 75, 90, 101, 150, 202, 225, 302, 405, 450, 505, 1010, 1515, 2025, 3030, 4050 | 2 × 3^4 × 5^2 | Composite |
4051 | 1, 4051 | 4051 | Prime |
4052 | 1, 2, 4, 7, 14, 28, 31, 62, 124, 217, 248, 434, 868, 1559, 1736, 3118, 4052 | 2^2 × 7 × 31 × 31 | Composite |
4053 | 1, 3, 9, 27, 151, 453, 1359, 4053 | 3^4 × 151 | Composite |
4054 | 1, 2, 2027 | 2 × 2027 | Composite |
4055 | 1, 5, 811, 4055 | 5 × 811 | Composite |
4056 | 1, 2, 4, 8, 12, 16, 24, 32, 48, 83, 96, 166, 249, 332, 498, 664, 996, 1328, 1992, 4056 | 2^4 × 3 × 167 | Composite |
4057 | 1, 4057 | 4057 | Prime |
4058 | 1, 2, 2029 | 2 × 2029 | Composite |
4059 | 1, 3, 1353, 4059 | 3 × 1353 | Composite |
4060 | 1, 2, 4, 5, 10, 20, 203, 406, 812, 1015, 2030, 4060 | 2^2 × 5 × 203 | Composite |
4061 | 1, 4061 | 4061 | Prime |
4062 | 1, 2, 3, 6, 677, 1354, 2023, 4062 | 2 × 3 × 677 | Composite |
4063 | 1, 7, 580, 4063 | 7 × 580 | Composite |
4064 | 1, 2, 4, 8, 16, 32, 127, 254, 508, 1016, 2032, 4064 | 2^6 × 127 | Composite |
4065 | 1, 3, 5, 15, 271, 1355, 2032, 4065 | 3 × 5 × 271 | Composite |
4066 | 1, 2, 2033 | 2 × 2033 | Composite |
4067 | 1, 4067 | 4067 | Prime |
4068 | 1, 2, 3, 4, 6, 12, 339, 678, 1017, 2034, 4068 | 2^2 × 3 × 339 | Composite |
4069 | 1, 4069 | 4069 | Prime |
4070 | 1, 2, 5, 10, 407, 814, 2035, 4070 | 2 × 5 × 407 | Composite |
4071 | 1, 3, 11, 33, 123, 137, 369, 411, 4071 | 3 × 11 × 137 | Composite |
4072 | 1, 2, 4, 8, 509, 1018, 2036, 4072 | 2^3 × 509 | Composite |
4073 | 1, 4073 | 4073 | Prime |
4074 | 1, 2, 3, 6, 679, 1358, 2037, 4074 | 2 × 3 × 679 | Composite |
4075 | 1, 5, 815, 4075 | 5 × 815 | Composite |
4076 | 1, 2, 4, 1019, 2038, 4076 | 2^2 × 1019 | Composite |
4077 | 1, 3, 1359, 4077 | 3 × 1359 | Composite |
4078 | 1, 2, 2039 | 2 × 2039 | Composite |
4079 | 1, 4079 | 4079 | Prime |
4080 | 1, 2, 3, 4, 5, 6, 8, 10, 12, 15, 16, 20, 24, 30, 32, 40, 48, 60, 64, 80, 96, 120, 160, 192, 240, 255, 320, 408, 480, 510, 816, 960, 1020, 2040, 4080 | 2^4 × 3 × 5^2 | Composite |
4081 | 1, 37, 4081 | 37 × 4081 | Composite |
4082 | 1, 2, 2041 | 2 × 2041 | Composite |
4083 | 1, 3, 9, 453, 1359, 4083 | 3^3 × 453 | Composite |
4084 | 1, 2, 4, 1021, 2042, 4084 | 2^2 × 1021 | Composite |
4085 | 1, 5, 817, 4085 | 5 × 817 | Composite |
4086 | 1, 2, 3, 6, 681, 1362, 2043, 4086 | 2 × 3 × 681 | Composite |
4087 | 1, 19, 215, 4087 | 19 × 215 | Composite |
4088 | 1, 2, 4, 8, 16, 256, 409, 818, 1636, 4096 | 2^4 × 256 | Composite |
4089 | 1, 3, 1363, 4089 | 3 × 1363 | Composite |
4090 | 1, 2, 5, 10, 409, 818, 2045, 4090 | 2 × 5 × 409 | Composite |
4091 | 1, 4091 | 4091 | Prime |
4092 | 1, 2, 3, 4, 6, 12, 341, 682, 1023, 2046, 4092 | 2^2 × 3 × 341 | Composite |
4093 | 1, 4093 | 4093 | Prime |
4094 | 1, 2, 2047 | 2 × 2047 | Composite |
4095 | 1, 3, 5, 15, 273, 1365, 4095 | 3 × 5 × 273 | Composite |
4096 | 1, 2, 4, 8, 16, 32, 64, 128, 256, 512, 1024, 2048, 4096 | 2^12 | Composite |
4097 | 1, 4097 | 4097 | Prime |
4098 | 1, 2, 3, 6, 683, 1366, 2049, 4098 | 2 × 3 × 683 | Composite |
4099 | 1, 4099 | 4099 | Prime |
4100 | 1, 2, 4, 5, 10, 20, 25, 50, 82, 100, 164, 205, 410, 820, 1025, 2050, 4100 | 2^2 × 5^2 × 205 | Composite |
4101 | 1, 3, 1367, 4101 | 3 × 1367 | Composite |
4102 | 1, 2, 2051 | 2 × 2051 | Composite |
4103 | 1, 4103 | 4103 | Prime |
4104 | 1, 2, 3, 4, 6, 12, 341, 682, 1023, 2046, 4104 | 2^2 × 3 × 341 | Composite |
4105 | 1, 5, 821, 4105 | 5 × 821 | Composite |
4106 | 1, 2, 2053 | 2 × 2053 | Composite |
4107 | 1, 3, 7, 21, 194, 581, 1357, 4107 | 3 × 7 × 194 | Composite |
4108 | 1, 2, 4, 1027, 2054, 4108 | 2^2 × 1027 | Composite |
4109 | 1, 4109 | 4109 | Prime |
4110 | 1, 2, 3, 5, 6, 10, 15, 20, 30, 41, 123, 205, 246, 410, 615, 1230, 2055, 4110 | 2 × 3 × 5^2 | Composite |
4111 | 1, 4111 | 4111 | Prime |
4112 | 1, 2, 4, 8, 16, 32, 128, 257, 514, 1028, 2056, 4112 | 2^4 × 257 | Composite |
4113 | 1, 3, 1371, 4113 | 3 × 1371 | Composite |
4114 | 1, 2, 2057 | 2 × 2057 | Composite |
4115 | 1, 5, 823, 4115 | 5 × 823 | Composite |
4116 | 1, 2, 3, 4, 6, 12, 342, 684, 1026, 2058, 4116 | 2^2 × 3 × 342 | Composite |
4117 | 1, 4117 | 4117 | Prime |
4118 | 1, 2, 2059 | 2 × 2059 | Composite |
4119 | 1, 3, 7, 21, 196, 587, 1371, 4119 | 3 × 7 × 196 | Composite |
4120 | 1, 2, 4, 5, 8, 10, 16, 20, 32, 40, 64, 80, 103, 160, 206, 320, 412, 515, 824, 1030, 2060, 4120 | 2^3 × 5 × 103 | Composite |
4121 | 1, 4121 | 4121 | Prime |
4122 | 1, 2, 3, 6, 687, 1374, 2061, 4122 | 2 × 3 × 687 | Composite |
4123 | 1, 4123 | 4123 | Prime |
4124 | 1, 2, 4, 1031, 2062, 4124 | 2^2 × 1031 | Composite |
4125 | 1, 3, 5, 15, 275, 825, 1375, 4125 | 3 × 5^3 × 55 | Composite |
4126 | 1, 2, 2063 | 2 × 2063 | Composite |
4127 | 1, 4127 | 4127 | Prime |
4128 | 1, 2, 3, 4, 6, 8, 12, 16, 24, 32, 48, 64, 103, 128, 192, 206, 256, 309, 412, 618, 824, 1236, 1648, 2064, 4128 | 2^3 × 3 × 103 | Composite |
4129 | 1, 4129 | 4129 | Prime |
4130 | 1, 2, 5, 10, 413, 826, 2065, 4130 | 2 × 5 × 413 | Composite |
4131 | 1, 3, 1377, 4131 | 3 × 1377 | Composite |
4132 | 1, 2, 4, 1033, 2066, 4132 | 2^2 × 1033 | Composite |
4133 | 1, 4133 | 4133 | Prime |
4134 | 1, 2, 3, 6, 689, 1378, 2067, 4134 | 2 × 3 × 689 | Composite |
4135 | 1, 5, 827, 4135 | 5 × 827 | Composite |
4136 | 1, 2, 4, 1034, 2068, 4136 | 2^2 × 1034 | Composite |
4137 | 1, 3, 1379, 4137 | 3 × 1379 | Composite |
4138 | 1, 2, 2069 | 2 × 2069 | Composite |
4139 | 1, 4139 | 4139 | Prime |
4140 | 1, 2, 3, 4, 5, 6, 10, 12, 15, 20, 30, 60, 69, 138, 207, 276, 345, 414, 690, 828, 1035, 1380, 2070, 4140 | 2^2 × 3 × 5 × 69 | Composite |
4141 | 1, 4141 | 4141 | Prime |
4142 | 1, 2, 2071 | 2 × 2071 | Composite |
4143 | 1, 3, 7, 21, 197, 591, 1381, 4143 | 3 × 7 × 197 | Composite |
4144 | 1, 2, 4, 8, 16, 32, 64, 129, 258, 516, 1032, 2064, 4144 | 2^4 × 129 | Composite |
4145 | 1, 5, 829, 4145 | 5 × 829 | Composite |
4146 | 1, 2, 3, 6, 691, 1382, 2073, 4146 | 2 × 3 × 691 | Composite |
4147 | 1, 4147 | 4147 | Prime |
4148 | 1, 2, 4, 1037, 2074, 4148 | 2^2 × 1037 | Composite |
4149 | 1, 3, 1383, 4149 | 3 × 1383 | Composite |
4150 | 1, 2, 5, 10, 415, 830, 2075, 4150 | 2 × 5 × 415 | Composite |
4151 | 1, 4151 | 4151 | Prime |
4152 | 1, 2, 3, 4, 6, 8, 12, 24, 34, 51, 68, 102, 136, 204, 272, 408, 504, 816, 1024, 2048, 4152 | 2^2 × 3 × 4 × 6 | Composite |
4153 | 1, 4153 | 4153 | Prime |
4154 | 1, 2, 2077 | 2 × 2077 | Composite |
4155 | 1, 3, 5, 15, 277, 4155 | 3 × 5 × 277 | Composite |
4156 | 1, 2, 4, 1039, 2078, 4156 | 2^2 × 1039 | Composite |
4157 | 1, 4157 | 4157 | Prime |
4158 | 1, 2, 3, 6, 693, 1386, 2079, 4158 | 2 × 3 × 693 | Composite |
4159 | 1, 4159 | 4159 | Prime |
4160 | 1, 2, 4, 5, 8, 10, 16, 20, 32, 40, 64, 80, 130, 160, 208, 256, 320, 512, 640, 832, 1024, 2080, 4160 | 2^4 × 5 × 130 | Composite |
4161 | 1, 3, 7, 21, 198, 567, 1389, 4161 | 3 × 7 × 198 | Composite |
4162 | 1, 2, 2081 | 2 × 2081 | Composite |
4163 | 1, 4163 | 4163 | Prime |
4164 | 1, 2, 3, 4, 6, 12, 342, 684, 1026, 2058, 4164 | 2^2 × 3 × 342 | Composite |
4165 | 1, 5, 833, 4165 | 5 × 833 | Composite |
4166 | 1, 2, 2083 | 2 × 2083 | Composite |
4167 | 1, 3, 1389, 4167 | 3 × 1389 | Composite |
4168 | 1, 2, 4, 1042, 2084, 4168 | 2^2 × 1042 | Composite |
4169 | 1, 4169 | 4169 | Prime |
4170 | 1, 2, 3, 5, 6, 10, 15, 30, 139, 278, 417, 695, 834, 1251, 2085, 4170 | 2 × 3 × 5 × 139 | Composite |
4171 | 1, 4171 | 4171 | Prime |
4172 | 1, 2, 4, 1043, 2086, 4172 | 2^2 × 1043 | Composite |
4173 | 1, 3, 1391, 4173 | 3 × 1391 | Composite |
4174 | 1, 2, 2087 | 2 × 2087 | Composite |
4175 | 1, 5, 835, 4175 | 5 × 835 | Composite |
4176 | 1, 2, 3, 4, 6, 8, 12, 16, 24, 32, 48, 69, 96, 138, 207, 276, 414, 552, 828, 1104, 1656, 2212, 3318, 4416, 8312 | 2^2 × 2^3 × 69 | Composite |
4177 | 1, 4177 | 4177 | Prime |
4178 | 1, 2, 2089 | 2 × 2089 | Composite |
4179 | 1, 3, 1393, 4179 | 3 × 1393 | Composite |
4180 | 1, 2, 5, 10, 418, 836, 2090, 4180 | 2 × 5 × 418 | Composite |
4181 | 1, 4181 | 4181 | Prime |
4182 | 1, 2, 3, 6, 697, 1394, 2091, 4182 | 2 × 3 × 697 | Composite |
4183 | 1, 4183 | 4183 | Prime |
4184 | 1, 2, 4, 1046, 2092, 4184 | 2^2 × 1046 | Composite |
4185 | 1, 3, 5, 15, 279, 837, 1395, 4185 | 3 × 5 × 279 | Composite |
4186 | 1, 2, 2093 | 2 × 2093 | Composite |
4187 | 1, 4187 | 4187 | Prime |
4188 | 1, 2, 3, 4, 6, 12, 342, 684, 1026, 2058, 4188 | 2^2 × 3 × 342 | Composite |
4189 | 1, 4189 | 4189 | Prime |
4190 | 1, 2, 5, 10, 419, 838, 2095, 4190 | 2 × 5 × 419 | Composite |
4191 | 1, 3, 1397, 4191 | 3 × 1397 | Composite |
4192 | 1, 2, 4, 1048, 2096, 4192 | 2^2 × 1048 | Composite |
4193 | 1, 4193 | 4193 | Prime |
4194 | 1, 2, 2097 | 2 × 2097 | Composite |
4195 | 1, 5, 839, 4195 | 5 × 839 | Composite |
4196 | 1, 2, 4, 1049, 2098, 4196 | 2^2 × 1049 | Composite |
4197 | 1, 3, 1399, 4197 | 3 × 1399 | Composite |
4198 | 1, 2, 2099 | 2 × 2099 | Composite |
4199 | 1, 4199 | 4199 | Prime |
4200 | 1, 2, 3, 4, 5, 6, 7, 8, 10, 12, 14, 15, 20, 21, 24, 28, 30, 35, 40, 42, 56, 60, 70, 84, 105, 120, 140, 168, 210, 280, 420, 560, 840, 1050, 1400, 2100, 4200 | 2^3 × 3 × 5 × 7 | Composite |
4201 | 1, 4201 | 4201 | Prime |
4202 | 1, 2, 7, 14, 300, 4202 | 2 × 7 × 300 | Composite |
4203 | 1, 3, 9, 27, 1557, 4671 | 3^2 × 1557 | Composite |
4204 | 1, 2, 4, 5, 10, 14, 20, 28, 35, 40, 49, 50, 70, 98, 100, 140, 196, 200, 245, 280, 490, 700, 980, 1225, 1400, 1960, 2450, 3920, 4200 | 2^3 × 5^3 | Composite |
4205 | 1, 5, 841, 4205 | 5 × 841 | Composite |
4206 | 1, 2, 3, 6, 701, 1402, 2103, 4206 | 2 × 3 × 701 | Composite |
4207 | 1, 4207 | 4207 | Prime |
4208 | 1, 2, 4, 8, 526, 1052, 2104, 4208 | 2^3 × 526 | Composite |
4209 | 1, 3, 9, 27, 1557, 4671 | 3^2 × 1557 | Composite |
4210 | 1, 2, 5, 10, 421, 842, 2105, 4210 | 2 × 5 × 421 | Composite |
4211 | 1, 4211 | 4211 | Prime |
4212 | 1, 2, 3, 4, 6, 12, 342, 684, 1026, 2058, 4212 | 2^2 × 3 × 342 | Composite |
4213 | 1, 4213 | 4213 | Prime |
4214 | 1, 2, 2107 | 2 × 2107 | Composite |
4215 | 1, 3, 5, 15, 281, 4215 | 3 × 5 × 281 | Composite |
4216 | 1, 2, 4, 1054, 2108, 4216 | 2^2 × 1054 | Composite |
4217 | 1, 4217 | 4217 | Prime |
4218 | 1, 2, 3, 6, 703, 1406, 2109, 4218 | 2 × 3 × 703 | Composite |
4219 | 1, 4219 | 4219 | Prime |
4220 | 1, 2, 5, 10, 422, 844, 2110, 4220 | 2 × 5 × 422 | Composite |
4221 | 1, 3, 1407, 4221 | 3 × 1407 | Composite |
4222 | 1, 2, 2111 | 2 × 2111 | Composite |
4223 | 1, 4223 | 4223 | Prime |
4224 | 1, 2, 3, 4, 6, 8, 12, 16, 24, 32, 48, 64, 66, 96, 128, 192, 256, 297, 384, 512, 528, 768, 1024, 1056, 1536, 2048, 2112, 3072, 4096, 4224 | 2^2 × 2^3 × 66 | Composite |
4225 | 1, 5, 845, 4225 | 5 × 845 | Composite |
4226 | 1, 2, 2113 | 2 × 2113 | Composite |
4227 | 1, 3, 1409, 4227 | 3 × 1409 | Composite |
4228 | 1, 2, 4, 1057, 2114, 4228 | 2^2 × 1057 | Composite |
4229 | 1, 4229 | 4229 | Prime |
4230 | 1, 2, 3, 5, 6, 10, 15, 30, 141, 282, 423, 705, 846, 1269, 2115, 4230 | 2 × 3 × 5 × 141 | Composite |
4231 | 1, 4231 | 4231 | Prime |
4232 | 1, 2, 4, 1058, 2116, 4232 | 2^2 × 1058 | Composite |
4233 | 1, 3, 1411, 4233 | 3 × 1411 | Composite |
4234 | 1, 2, 2117 | 2 × 2117 | Composite |
4235 | 1, 5, 847, 4235 | 5 × 847 | Composite |
4236 | 1, 2, 3, 4, 6, 12, 342, 684, 1026, 2058, 4236 | 2^2 × 3 × 342 | Composite |
4237 | 1, 4237 | 4237 | Prime |
4238 | 1, 2, 2119 | 2 × 2119 | Composite |
4239 | 1, 3, 1413, 4239 | 3 × 1413 | Composite |
4240 | 1, 2, 4, 5, 8, 10, 16, 20, 32, 40, 80, 106, 160, 212, 320, 424, 530, 848, 1060, 1696, 2120, 4240 | 2^4 × 5 × 106 | Composite |
4241 | 1, 4241 | 4241 | Prime |
4242 | 1, 2, 3, 6, 707, 1414, 2115, 4242 | 2 × 3 × 707 | Composite |
4243 | 1, 4243 | 4243 | Prime |
4244 | 1, 2, 4, 1061, 2122, 4244 | 2^2 × 1061 | Composite |
4245 | 1, 3, 5, 15, 283, 4245 | 3 × 5 × 283 | Composite |
4246 | 1, 2, 2123 | 2 × 2123 | Composite |
4247 | 1, 4247 | 4247 | Prime |
4248 | 1, 2, 3, 4, 6, 8, 12, 16, 24, 32, 48, 64, 66, 96, 128, 192, 256, 297, 384, 512, 528, 768, 1024, 1056, 1536, 2048, 2112, 3072, 4096, 4248 | 2^3 × 3 × 66 | Composite |
4249 | 1, 4249 | 4249 | Prime |
4250 | 1, 2, 5, 10, 425, 850, 2125, 4250 | 2 × 5 × 425 | Composite |
4251 | 1, 3, 1417, 4251 | 3 × 1417 | Composite |
4252 | 1, 2, 4, 1063, 2126, 4252 | 2^2 × 1063 | Composite |
4253 | 1, 4253 | 4253 | Prime |
4254 | 1, 2, 3, 6, 709, 1418, 2127, 4254 | 2 × 3 × 709 | Composite |
4255 | 1, 5, 851, 4255 | 5 × 851 | Composite |
4256 | 1, 2, 4, 1064, 2128, 4256 | 2^2 × 1064 | Composite |
4257 | 1, 3, 1419, 4257 | 3 × 1419 | Composite |
4258 | 1, 2, 2129 | 2 × 2129 | Composite |
4259 | 1, 4259 | 4259 | Prime |
4260 | 1, 2, 3, 4, 5, 6, 10, 12, 15, 20, 30, 41, 60, 82, 123, 164, 205, 246, 410, 492, 615, 820, 1230, 1841, 2460, 3690, 4260 | 2 × 3 × 5^3 | Composite |
4261 | 1, 4261 | 4261 | Prime |
4262 | 1, 2, 2131 | 2 × 2131 | Composite |
4263 | 1, 3, 1421, 4263 | 3 × 1421 | Composite |
4264 | 1, 2, 4, 1066, 2132, 4264 | 2^2 × 1066 | Composite |
4265 | 1, 5, 853, 4265 | 5 × 853 | Composite |
4266 | 1, 2, 3, 6, 711, 1422, 2133, 4266 | 2 × 3 × 711 | Composite |
4267 | 1, 4267 | 4267 | Prime |
4268 | 1, 2, 4, 1067, 2134, 4268 | 2^2 × 1067 | Composite |
4269 | 1, 3, 1423, 4269 | 3 × 1423 | Composite |
4270 | 1, 2, 5, 10, 427, 854, 2135, 4270 | 2 × 5 × 427 | Composite |
4271 | 1, 4271 | 4271 | Prime |
4272 | 1, 2, 3, 4, 6, 12, 342, 684, 1026, 2058, 4272 | 2^2 × 3 × 342 | Composite |
4273 | 1, 4273 | 4273 | Prime |
4274 | 1, 2, 2137 | 2 × 2137 | Composite |
4275 | 1, 3, 5, 15, 285, 4275 | 3 × 5 × 285 | Composite |
4276 | 1, 2, 4, 1069, 2138, 4276 | 2^2 × 1069 | Composite |
4277 | 1, 4277 | 4277 | Prime |
4278 | 1, 2, 3, 6, 713, 1426, 2139, 4278 | 2 × 3 × 713 | Composite |
4279 | 1, 4279 | 4279 | Prime |
4280 | 1, 2, 5, 10, 428, 856, 2140, 4280 | 2 × 5 × 428 | Composite |
4281 | 1, 3, 1427, 4281 | 3 × 1427 | Composite |
4282 | 1, 2, 2141 | 2 × 2141 | Composite |
4283 | 1, 4283 | 4283 | Prime |
4284 | 1, 2, 3, 4, 6, 12, 342, 684, 1026, 2058, 4284 | 2^2 × 3 × 342 | Composite |
4285 | 1, 5, 857, 4285 | 5 × 857 | Composite |
4286 | 1, 2, 2143 | 2 × 2143 | Composite |
4287 | 1, 3, 1429, 4287 | 3 × 1429 | Composite |
4288 | 1, 2, 4, 1072, 2144, 4288 | 2^2 × 1072 | Composite |
4289 | 1, 4289 | 4289 | Prime |
4290 | 1, 2, 3, 5, 6, 10, 15, 30, 143, 286, 429, 715, 858, 1287, 2145, 4290 | 2 × 3 × 5 × 143 | Composite |
4291 | 1, 4291 | 4291 | Prime |
4292 | 1, 2, 4, 1073, 2146, 4292 | 2^2 × 1073 | Composite |
4293 | 1, 3, 1431, 4293 | 3 × 1431 | Composite |
4294 | 1, 2, 2147 | 2 × 2147 | Composite |
4295 | 1, 5, 859, 4295 | 5 × 859 | Composite |
4296 | 1, 2, 3, 4, 6, 12, 342, 684, 1026, 2058, 4296 | 2^2 × 3 × 342 | Composite |
4297 | 1, 4297 | 4297 | Prime |
4298 | 1, 2, 2149 | 2 × 2149 | Composite |
4299 | 1, 3, 1433, 4299 | 3 × 1433 | Composite |
4300 | 1, 2, 4, 5, 10, 20, 50, 86, 100, 172, 215, 430, 1075, 2150, 4300 | 2 × 5 × 86 | Composite |
4301 | 1, 4301 | 4301 | Prime |
4302 | 1, 2, 3, 6, 717, 1434, 2151, 4302 | 2 × 3 × 717 | Composite |
4303 | 1, 4303 | 4303 | Prime |
4304 | 1, 2, 4, 1076, 2152, 4304 | 2^2 × 1076 | Composite |
4305 | 1, 3, 5, 15, 287, 4305 | 3 × 5 × 287 | Composite |
4306 | 1, 2, 2153 | 2 × 2153 | Composite |
4307 | 1, 4307 | 4307 | Prime |
4308 | 1, 2, 3, 4, 6, 12, 342, 684, 1026, 2058, 4308 | 2^2 × 3 × 342 | Composite |
4309 | 1, 4309 | 4309 | Prime |
4310 | 1, 2, 5, 10, 431, 862, 2155, 4310 | 2 × 5 × 431 | Composite |
4311 | 1, 3, 1437, 4311 | 3 × 1437 | Composite |
4312 | 1, 2, 4, 1078, 2156, 4312 | 2^2 × 1078 | Composite |
4313 | 1, 4313 | 4313 | Prime |
4314 | 1, 2, 3, 6, 719, 1438, 2157, 4314 | 2 × 3 × 719 | Composite |
4315 | 1, 5, 863, 4315 | 5 × 863 | Composite |
4316 | 1, 2, 4, 1079, 2158, 4316 | 2^2 × 1079 | Composite |
4317 | 1, 3, 1439, 4317 | 3 × 1439 | Composite |
4318 | 1, 2, 2159 | 2 × 2159 | Composite |
4319 | 1, 4319 | 4319 | Prime |
4320 | 1, 2, 3, 4, 5, 6, 8, 9, 10, 12, 15, 16, 18, 20, 24, 27, 30, 32, 36, 40, 45, 48, 54, 60, 64, 72, 80, 90, 96, 108, 120, 135, 144, 160, 180, 192, 216, 240, 270, 288, 320, 360, 432, 480, 540, 576, 720, 864, 960, 1080, 1296, 1440, 1728, 2160, 2880, 4320 | 2^4 × 3^3 × 5 | Composite |
4321 | 1, 4321 | 4321 | Prime |
4322 | 1, 2, 2161 | 2 × 2161 | Composite |
4323 | 1, 3, 1441, 4323 | 3 × 1441 | Composite |
4324 | 1, 2, 4, 1081, 2162, 4324 | 2^2 × 1081 | Composite |
4325 | 1, 5, 865, 4325 | 5 × 865 | Composite |
4326 | 1, 2, 3, 6, 721, 1442, 2163, 4326 | 2 × 3 × 721 | Composite |
4327 | 1, 4327 | 4327 | Prime |
4328 | 1, 2, 4, 1082, 2164, 4328 | 2^2 × 1082 | Composite |
4329 | 1, 3, 1443, 4329 | 3 × 1443 | Composite |
4330 | 1, 2, 5, 10, 433, 866, 2165, 4330 | 2 × 5 × 433 | Composite |
4331 | 1, 4331 | 4331 | Prime |
