Factors of 5001 to 6000
Factors are the numbers that divide another number exactly without leaving a remainder. They play a crucial role in various mathematical operations, such as simplifying fractions, finding greatest common divisors, and solving problems involving multiples and divisibility. In this guide, we will explore the factors of numbers from 5001 to 6000. This range includes both prime and composite numbers, and examining their factors will help you understand how numbers can be broken down into their component parts. Understanding the factors of these numbers will also aid in advancing topics such as prime factorization, least common multiples, and algebraic expressions. Let’s delve into the factors of each number from 5001 to 6000.
Download Factors of 5001 to 6000 in PDF
Factors of 5001 to 6000
Download Factors of 5001 to 6000 in PDF
Numbers | Factors | Prime Factors Form | Prime/Composite |
---|---|---|---|
5001 | 1, 7, 11, 49, 77, 91, 5001 | 7 × 11 × 65 | Composite |
5002 | 1, 2, 2501, 5002 | 2 × 2501 | Composite |
5003 | 1, 5003 | 5003 | Prime |
5004 | 1, 2, 3, 4, 6, 12, 417, 834, 1251, 2502, 5004 | 2² × 3 × 417 | Composite |
5005 | 1, 5, 7, 35, 143, 715, 1001, 5005 | 5 × 7 × 143 | Composite |
5006 | 1, 2, 2503, 5006 | 2 × 2503 | Composite |
5007 | 1, 3, 1669, 5007 | 3 × 1669 | Composite |
5008 | 1, 2, 4, 8, 626, 1252, 2504, 5008 | 2³ × 626 | Composite |
5009 | 1, 5009 | 5009 | Prime |
5010 | 1, 2, 3, 5, 6, 10, 15, 30, 167, 334, 501, 1002, 2505, 5010 | 2 × 3 × 5 × 167 | Composite |
5011 | 1, 5011 | 5011 | Prime |
5012 | 1, 2, 4, 1253, 2506, 5012 | 2² × 1253 | Composite |
5013 | 1, 3, 7, 21, 239, 717, 1671, 5013 | 3 × 7 × 239 | Composite |
5014 | 1, 2, 2507, 5014 | 2 × 2507 | Composite |
5015 | 1, 3, 5, 15, 334, 1005, 1671, 5015 | 3 × 5 × 334 | Composite |
5016 | 1, 2, 4, 8, 628, 1254, 2508, 5016 | 2³ × 628 | Composite |
5017 | 1, 5017 | 5017 | Prime |
5018 | 1, 2, 2509, 5018 | 2 × 2509 | Composite |
5019 | 1, 3, 1673, 5019 | 3 × 1673 | Composite |
5020 | 1, 2, 4, 5, 10, 20, 251, 502, 1004, 1255, 2510, 5020 | 2² × 5 × 251 | Composite |
5021 | 1, 7, 719, 5021 | 7 × 719 | Composite |
5022 | 1, 2, 3, 6, 837, 1674, 2511, 5022 | 2 × 3 × 837 | Composite |
5023 | 1, 5023 | 5023 | Prime |
5024 | 1, 2, 4, 8, 628, 1256, 2512, 5024 | 2³ × 628 | Composite |
5025 | 1, 3, 5, 9, 15, 25, 27, 45, 75, 81, 135, 225, 675, 1125, 1500, 5025 | 3² × 5² × 25 | Composite |
5026 | 1, 2, 2513, 5026 | 2 × 2513 | Composite |
5027 | 1, 37, 137, 5067 | 37 × 137 | Composite |
5028 | 1, 2, 3, 4, 6, 12, 419, 838, 1257, 2514, 5028 | 2² × 3 × 419 | Composite |
5029 | 1, 11, 457, 5029 | 11 × 457 | Composite |
5030 | 1, 2, 5, 10, 503, 1006, 2515, 5030 | 2 × 5 × 503 | Composite |
5031 | 1, 3, 7, 21, 239, 5031 | 3 × 7 × 239 | Composite |
5032 | 1, 2, 4, 8, 629, 1258, 2516, 5032 | 2³ × 629 | Composite |
5033 | 1, 5033 | 5033 | Prime |
5034 | 1, 2, 3, 6, 839, 1678, 2517, 5034 | 2 × 3 × 839 | Composite |
5035 | 1, 5, 7, 35, 143, 719, 5035 | 5 × 7 × 143 | Composite |
5036 | 1, 2, 4, 1259, 2518, 5036 | 2² × 1259 | Composite |
5037 | 1, 3, 1679, 5037 | 3 × 1679 | Composite |
5038 | 1, 2, 2519, 5038 | 2 × 2519 | Composite |
5039 | 1, 5039 | 5039 | Prime |
5040 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 14, 15, 18, 20, 21, 24, 28, 30, 35, 36, 40, 42, 45, 56, 60, 63, 70, 72, 84, 90, 105, 120, 126, 140, 168, 180, 210, 252, 280, 315, 360, 420, 504, 630, 840, 1260, 1680, 2520, 5040 | 2⁴ × 3² × 5 × 7 | Composite |
5041 | 1, 5041 | 5041 | Prime |
5042 | 1, 2, 2521, 5042 | 2 × 2521 | Composite |
5043 | 1, 3, 7, 21, 239, 717, 5043 | 3 × 7 × 239 | Composite |
5044 | 1, 2, 4, 1257, 2518, 5044 | 2² × 1257 | Composite |
5045 | 1, 3, 5, 9, 15, 27, 45, 81, 135, 225, 675, 1125, 1500, 5045 | 3² × 5 × 45 | Composite |
5046 | 1, 2, 3, 6, 839, 1678, 2517, 5046 | 2 × 3 × 839 | Composite |
5047 | 1, 7, 719, 5047 | 7 × 719 | Composite |
5048 | 1, 2, 4, 1259, 2518, 5048 | 2² × 1259 | Composite |
5049 | 1, 3, 7, 21, 239, 5031 | 3 × 7 × 239 | Composite |
5050 | 1, 2, 5, 10, 503, 1006, 2515, 5050 | 2 × 5 × 503 | Composite |
5051 | 1, 37, 137, 5067 | 37 × 137 | Composite |
5052 | 1, 2, 4, 8, 629, 1258, 2516, 5052 | 2³ × 629 | Composite |
5053 | 1, 503, 5053 | 503 × 5053 | Prime |
5054 | 1, 2, 2519, 5054 | 2 × 2519 | Composite |
5055 | 1, 3, 7, 21, 239, 5031 | 3 × 7 × 239 | Composite |
5056 | 1, 2, 4, 1257, 2518, 5056 | 2² × 1257 | Composite |
5057 | 1, 503, 5057 | 503 × 5057 | Prime |
5058 | 1, 2, 3, 6, 839, 1678, 2517, 5058 | 2 × 3 × 839 | Composite |
5059 | 1, 503, 5059 | 503 × 5059 | Prime |
5060 | 1, 2, 5, 10, 503, 1006, 2515, 5060 | 2 × 5 × 503 | Composite |
5061 | 1, 37, 137, 5061 | 37 × 137 | Composite |
5062 | 1, 2, 4, 8, 629, 1258, 2516, 5062 | 2³ × 629 | Composite |
5063 | 1, 503, 5063 | 503 × 5063 | Prime |
5064 | 1, 2, 3, 6, 839, 1678, 2517, 5064 | 2 × 3 × 839 | Composite |
5065 | 1, 5, 1013, 5065 | 5 × 1013 | Composite |
5066 | 1, 2, 2533, 5066 | 2 × 2533 | Composite |
5067 | 1, 3, 1689, 5067 | 3 × 1689 | Composite |
5068 | 1, 2, 4, 1267, 2534, 5068 | 2² × 1267 | Composite |
5069 | 1, 5069 | 5069 | Prime |
5070 | 1, 2, 3, 5, 6, 10, 15, 30, 169, 338, 507, 1014, 2535, 5070 | 2 × 3 × 5 × 169 | Composite |
5071 | 1, 5071 | 5071 | Prime |
5072 | 1, 2, 4, 8, 634, 1268, 2536, 5072 | 2³ × 634 | Composite |
5073 | 1, 3, 1691, 5073 | 3 × 1691 | Composite |
5074 | 1, 2, 2537, 5074 | 2 × 2537 | Composite |
5075 | 1, 3, 5, 9, 15, 25, 27, 45, 75, 81, 135, 225, 675, 1125, 1500, 5075 | 3² × 5² × 27 | Composite |
5076 | 1, 2, 3, 6, 846, 1692, 2538, 5076 | 2 × 3 × 846 | Composite |
5077 | 1, 5077 | 5077 | Prime |
5078 | 1, 2, 2539, 5078 | 2 × 2539 | Composite |
5079 | 1, 3, 1693, 5079 | 3 × 1693 | Composite |
5080 | 1, 2, 4, 8, 635, 1270, 2540, 5080 | 2³ × 635 | Composite |
5081 | 1, 5081 | 5081 | Prime |
5082 | 1, 2, 3, 6, 847, 1694, 2541, 5082 | 2 × 3 × 847 | Composite |
5083 | 1, 5083 | 5083 | Prime |
5084 | 1, 2, 4, 1271, 2542, 5084 | 2² × 1271 | Composite |
5085 | 1, 3, 5, 9, 15, 27, 45, 81, 135, 225, 675, 1125, 1500, 5085 | 3² × 5 × 45 | Composite |
5086 | 1, 2, 2543, 5086 | 2 × 2543 | Composite |
5087 | 1, 5087 | 5087 | Prime |
5088 | 1, 2, 3, 6, 848, 1696, 2544, 5088 | 2 × 3 × 848 | Composite |
5089 | 1, 7, 727, 5089 | 7 × 727 | Composite |
5090 | 1, 2, 5, 10, 509, 1018, 2545, 5090 | 2 × 5 × 509 | Composite |
5091 | 1, 3, 1697, 5091 | 3 × 1697 | Composite |
5092 | 1, 2, 4, 1273, 2546, 5092 | 2² × 1273 | Composite |
5093 | 1, 5093 | 5093 | Prime |
5094 | 1, 2, 3, 6, 849, 1698, 2547, 5094 | 2 × 3 × 849 | Composite |
5095 | 1, 5, 1019, 5095 | 5 × 1019 | Composite |
5096 | 1, 2, 4, 8, 637, 1274, 2548, 5096 | 2³ × 637 | Composite |
5097 | 1, 3, 1699, 5097 | 3 × 1699 | Composite |
5098 | 1, 2, 2549, 5098 | 2 × 2549 | Composite |
5099 | 1, 7, 729, 5099 | 7 × 729 | Composite |
5100 | 1, 2, 3, 4, 5, 6, 10, 12, 15, 20, 25, 30, 50, 60, 75, 100, 102, 150, 204, 300, 510, 1020, 1275, 2550, 5100 | 2² × 3² × 5² × 17 | Composite |
5101 | 1, 5101 | 5101 | Prime |
5102 | 1, 2, 2551, 5102 | 2 × 2551 | Composite |
5103 | 1, 3, 1701, 5103 | 3 × 1701 | Composite |
5104 | 1, 2, 4, 8, 638, 1276, 2552, 5104 | 2³ × 638 | Composite |
5105 | 1, 5, 1021, 5105 | 5 × 1021 | Composite |
5106 | 1, 2, 3, 6, 851, 1702, 2553, 5106 | 2 × 3 × 851 | Composite |
5107 | 1, 5107 | 5107 | Prime |
5108 | 1, 2, 4, 1277, 2554, 5108 | 2² × 1277 | Composite |
5109 | 1, 3, 1703, 5109 | 3 × 1703 | Composite |
5110 | 1, 2, 5, 10, 511, 1022, 2555, 5110 | 2 × 5 × 511 | Composite |
5111 | 1, 7, 730, 5111 | 7 × 730 | Composite |
5112 | 1, 2, 3, 6, 852, 1704, 2556, 5112 | 2 × 3 × 852 | Composite |
5113 | 1, 5113 | 5113 | Prime |
5114 | 1, 2, 2557, 5114 | 2 × 2557 | Composite |
5115 | 1, 3, 5, 9, 15, 27, 45, 81, 135, 225, 675, 1125, 1500, 5115 | 3² × 5 × 45 | Composite |
5116 | 1, 2, 4, 1279, 2558, 5116 | 2² × 1279 | Composite |
5117 | 1, 5117 | 5117 | Prime |
5118 | 1, 2, 3, 6, 853, 1706, 2559, 5118 | 2 × 3 × 853 | Composite |
5119 | 1, 5119 | 5119 | Prime |
5120 | 1, 2, 4, 8, 10, 16, 20, 32, 40, 64, 80, 128, 160, 320, 512, 1024, 1280, 2560, 5120 | 2¹⁰ × 5 | Composite |
5121 | 1, 3, 1707, 5121 | 3 × 1707 | Composite |
5122 | 1, 2, 2561, 5122 | 2 × 2561 | Composite |
5123 | 1, 7, 731, 5123 | 7 × 731 | Composite |
5124 | 1, 2, 3, 6, 854, 1708, 2562, 5124 | 2 × 3 × 854 | Composite |
5125 | 1, 5, 1025, 5125 | 5 × 1025 | Composite |
5126 | 1, 2, 2563, 5126 | 2 × 2563 | Composite |
5127 | 1, 3, 1709, 5127 | 3 × 1709 | Composite |
5128 | 1, 2, 4, 8, 641, 1282, 2564, 5128 | 2³ × 641 | Composite |
5129 | 1, 5129 | 5129 | Prime |
5130 | 1, 2, 3, 5, 6, 10, 15, 30, 171, 342, 513, 1026, 2565, 5130 | 2 × 3 × 5 × 171 | Composite |
5131 | 1, 7, 733, 5131 | 7 × 733 | Composite |
5132 | 1, 2, 2566, 5132 | 2 × 2566 | Composite |
5133 | 1, 3, 1701, 5133 | 3 × 1701 | Composite |
5134 | 1, 2, 2567, 5134 | 2 × 2567 | Composite |
5135 | 1, 5, 1027, 5135 | 5 × 1027 | Composite |
5136 | 1, 2, 3, 6, 855, 1710, 2568, 5136 | 2 × 3 × 855 | Composite |
5137 | 1, 5137 | 5137 | Prime |
5138 | 1, 2, 2569, 5138 | 2 × 2569 | Composite |
5139 | 1, 3, 1713, 5139 | 3 × 1713 | Composite |
5140 | 1, 2, 5, 10, 514, 1028, 2570, 5140 | 2 × 5 × 514 | Composite |
5141 | 1, 5141 | 5141 | Prime |
5142 | 1, 2, 3, 6, 857, 1714, 2571, 5142 | 2 × 3 × 857 | Composite |
5143 | 1, 7, 735, 5143 | 7 × 735 | Composite |
5144 | 1, 2, 4, 1281, 2572, 5144 | 2² × 1281 | Composite |
5145 | 1, 3, 5, 9, 15, 27, 45, 81, 135, 225, 675, 1125, 1500, 5145 | 3² × 5 × 45 | Composite |
5146 | 1, 2, 2573, 5146 | 2 × 2573 | Composite |
5147 | 1, 5147 | 5147 | Prime |
5148 | 1, 2, 3, 6, 858, 1716, 2574, 5148 | 2 × 3 × 858 | Composite |
5149 | 1, 7, 737, 5149 | 7 × 737 | Composite |
5150 | 1, 2, 5, 10, 515, 1030, 2575, 5150 | 2 × 5 × 515 | Composite |
5151 | 1, 3, 1717, 5151 | 3 × 1717 | Composite |
5152 | 1, 2, 4, 8, 644, 1288, 2576, 5152 | 2³ × 644 | Composite |
5153 | 1, 5153 | 5153 | Prime |
5154 | 1, 2, 3, 6, 859, 1718, 2577, 5154 | 2 × 3 × 859 | Composite |
5155 | 1, 5, 1031, 5155 | 5 × 1031 | Composite |
5156 | 1, 2, 2578, 5156 | 2 × 2578 | Composite |
5157 | 1, 3, 1719, 5157 | 3 × 1719 | Composite |
5158 | 1, 2, 2579, 5158 | 2 × 2579 | Composite |
5159 | 1, 5159 | 5159 | Prime |
5160 | 1, 2, 3, 4, 5, 6, 8, 10, 12, 15, 20, 24, 30, 40, 60, 72, 86, 1032, 1720, 2580, 5160 | 2³ × 3 × 5 × 86 | Composite |
5161 | 1, 5161 | 5161 | Prime |
5162 | 1, 2, 2581, 5162 | 2 × 2581 | Composite |
5163 | 1, 3, 1721, 5163 | 3 × 1721 | Composite |
5164 | 1, 2, 4, 1291, 2582, 5164 | 2² × 1291 | Composite |
5165 | 1, 5, 1033, 5165 | 5 × 1033 | Composite |
5166 | 1, 2, 3, 6, 861, 1722, 2583, 5166 | 2 × 3 × 861 | Composite |
5167 | 1, 5167 | 5167 | Prime |
5168 | 1, 2, 4, 8, 646, 1292, 2584, 5168 | 2³ × 646 | Composite |
5169 | 1, 3, 1723, 5169 | 3 × 1723 | Composite |
5170 | 1, 2, 5, 10, 517, 1034, 2585, 5170 | 2 × 5 × 517 | Composite |
5171 | 1, 5171 | 5171 | Prime |
5172 | 1, 2, 3, 6, 862, 1724, 2586, 5172 | 2 × 3 × 862 | Composite |
5173 | 1, 7, 739, 5173 | 7 × 739 | Composite |
5174 | 1, 2, 2587, 5174 | 2 × 2587 | Composite |
5175 | 1, 3, 5, 15, 25, 75, 69, 861, 1725, 2587, 5175 | 3 × 5² × 75 | Composite |
5176 | 1, 2, 4, 1294, 2588, 5176 | 2² × 1294 | Composite |
5177 | 1, 5177 | 5177 | Prime |
5178 | 1, 2, 3, 6, 863, 1726, 2589, 5178 | 2 × 3 × 863 | Composite |
5179 | 1, 7, 740, 5179 | 7 × 740 | Composite |
5180 | 1, 2, 5, 10, 518, 1036, 2590, 5180 | 2 × 5 × 518 | Composite |
5181 | 1, 3, 1727, 5181 | 3 × 1727 | Composite |
5182 | 1, 2, 2591, 5182 | 2 × 2591 | Composite |
5183 | 1, 5183 | 5183 | Prime |
5184 | 1, 2, 3, 4, 6, 8, 12, 16, 24, 27, 32, 48, 54, 64, 81, 96, 108, 162, 192, 216, 324, 432, 648, 864, 1296, 1728, 2592, 5184 | 2⁶ × 3⁴ | Composite |
5185 | 1, 5, 1037, 5185 | 5 × 1037 | Composite |
5186 | 1, 2, 2593, 5186 | 2 × 2593 | Composite |
5187 | 1, 3, 1729, 5187 | 3 × 1729 | Composite |
5188 | 1, 2, 4, 1297, 2594, 5188 | 2² × 1297 | Composite |
5189 | 1, 5189 | 5189 | Prime |
5190 | 1, 2, 3, 5, 6, 10, 15, 30, 173, 346, 519, 1038, 2595, 5190 | 2 × 3 × 5 × 173 | Composite |
5191 | 1, 7, 741, 5191 | 7 × 741 | Composite |
5192 | 1, 2, 2596, 5192 | 2 × 2596 | Composite |
5193 | 1, 3, 1731, 5193 | 3 × 1731 | Composite |
5194 | 1, 2, 2597, 5194 | 2 × 2597 | Composite |
5195 | 1, 5, 1039, 5195 | 5 × 1039 | Composite |
5196 | 1, 2, 3, 6, 864, 1732, 2598, 5196 | 2 × 3 × 864 | Composite |
5197 | 1, 5197 | 5197 | Prime |
5198 | 1, 2, 2599, 5198 | 2 × 2599 | Composite |
5199 | 1, 3, 1733, 5199 | 3 × 1733 | Composite |
5200 | 1, 2, 4, 8, 5, 10, 20, 25, 40, 50, 65, 80, 100, 130, 200, 260, 520, 650, 1040, 1300, 2600, 5200 | 2³ × 5³ × 13 | Composite |
5201 | 1, 5201 | 5201 | Prime |
5202 | 1, 2, 3, 6, 867, 1734, 2601, 5202 | 2 × 3 × 867 | Composite |
5203 | 1, 5203 | 5203 | Prime |
5204 | 1, 2, 4, 1301, 2602, 5204 | 2² × 1301 | Composite |
5205 | 1, 3, 5, 9, 15, 27, 45, 81, 135, 225, 675, 1125, 1500, 5205 | 3² × 5² × 81 | Composite |
5206 | 1, 2, 2603, 5206 | 2 × 2603 | Composite |
5207 | 1, 7, 743, 5207 | 7 × 743 | Composite |
5208 | 1, 2, 3, 6, 868, 1736, 2604, 5208 | 2 × 3 × 868 | Composite |
5209 | 1, 5209 | 5209 | Prime |
5210 | 1, 2, 5, 10, 521, 1042, 2605, 5210 | 2 × 5 × 521 | Composite |
5211 | 1, 3, 1737, 5211 | 3 × 1737 | Composite |
5212 | 1, 2, 4, 1303, 2606, 5212 | 2² × 1303 | Composite |
5213 | 1, 5213 | 5213 | Prime |
5214 | 1, 2, 3, 6, 869, 1738, 2607, 5214 | 2 × 3 × 869 | Composite |
5215 | 1, 5, 1043, 5215 | 5 × 1043 | Composite |
5216 | 1, 2, 4, 8, 652, 1304, 2608, 5216 | 2³ × 652 | Composite |
5217 | 1, 3, 1739, 5217 | 3 × 1739 | Composite |
5218 | 1, 2, 2609, 5218 | 2 × 2609 | Composite |
5219 | 1, 5219 | 5219 | Prime |
5220 | 1, 2, 3, 4, 5, 6, 10, 12, 15, 20, 26, 30, 39, 52, 60, 65, 78, 90, 130, 156, 195, 260, 390, 520, 780, 1040, 1300, 2600, 5220 | 2² × 3 × 5 × 130 | Composite |
5221 | 1, 11, 4741, 5221 | 11 × 4741 | Composite |
5222 | 1, 2, 2611, 5222 | 2 × 2611 | Composite |
5223 | 1, 3, 1741, 5223 | 3 × 1741 | Composite |
5224 | 1, 2, 4, 1306, 2612, 5224 | 2² × 1306 | Composite |
5225 | 1, 5, 1045, 5225 | 5 × 1045 | Composite |
5226 | 1, 2, 3, 6, 871, 1742, 2613, 5226 | 2 × 3 × 871 | Composite |
5227 | 1, 5227 | 5227 | Prime |
5228 | 1, 2, 2614, 5228 | 2 × 2614 | Composite |
5229 | 1, 3, 1743, 5229 | 3 × 1743 | Composite |
5230 | 1, 2, 5, 10, 523, 1046, 2615, 5230 | 2 × 5 × 523 | Composite |
5231 | 1, 5231 | 5231 | Prime |
5232 | 1, 2, 3, 6, 872, 1744, 2616, 5232 | 2 × 3 × 872 | Composite |
5233 | 1, 7, 748, 5233 | 7 × 748 | Composite |
5234 | 1, 2, 2617, 5234 | 2 × 2617 | Composite |
5235 | 1, 3, 5, 9, 15, 27, 45, 81, 135, 225, 675, 1125, 1500, 5235 | 3² × 5 × 45 | Composite |
5236 | 1, 2, 4, 1309, 2618, 5236 | 2² × 1309 | Composite |
5237 | 1, 5237 | 5237 | Prime |
5238 | 1, 2, 3, 6, 873, 1746, 2619, 5238 | 2 × 3 × 873 | Composite |
5239 | 1, 7, 749, 5239 | 7 × 749 | Composite |
5240 | 1, 2, 5, 10, 524, 1048, 2620, 5240 | 2 × 5 × 524 | Composite |
5241 | 1, 3, 1747, 5241 | 3 × 1747 | Composite |
5242 | 1, 2, 2621, 5242 | 2 × 2621 | Composite |
5243 | 1, 5243 | 5243 | Prime |
5244 | 1, 2, 3, 6, 874, 1748, 2622, 5244 | 2 × 3 × 874 | Composite |
5245 | 1, 5, 1049, 5245 | 5 × 1049 | Composite |
5246 | 1, 2, 2623, 5246 | 2 × 2623 | Composite |
5247 | 1, 3, 1749, 5247 | 3 × 1749 | Composite |
5248 | 1, 2, 4, 8, 656, 1312, 2624, 5248 | 2³ × 656 | Composite |
5249 | 1, 5249 | 5249 | Prime |
5250 | 1, 2, 3, 5, 6, 10, 15, 25, 30, 50, 75, 150, 175, 300, 350, 525, 700, 1050, 1575, 2100, 2625, 5250 | 2 × 3 × 5² × 35 | Composite |
5251 | 1, 5251 | 5251 | Prime |
5252 | 1, 2, 4, 1313, 2626, 5252 | 2² × 1313 | Composite |
5253 | 1, 3, 1751, 5253 | 3 × 1751 | Composite |
5254 | 1, 2, 2627, 5254 | 2 × 2627 | Composite |
5255 | 1, 5, 1051, 5255 | 5 × 1051 | Composite |
5256 | 1, 2, 3, 6, 876, 1752, 2628, 5256 | 2 × 3 × 876 | Composite |
5257 | 1, 7, 751, 5257 | 7 × 751 | Composite |
5258 | 1, 2, 2629, 5258 | 2 × 2629 | Composite |
5259 | 1, 3, 1753, 5259 | 3 × 1753 | Composite |
5260 | 1, 2, 5, 10, 526, 1052, 2630, 5260 | 2 × 5 × 526 | Composite |
5261 | 1, 5261 | 5261 | Prime |
5262 | 1, 2, 3, 6, 877, 1754, 2631, 5262 | 2 × 3 × 877 | Composite |
5263 | 1, 7, 752, 5263 | 7 × 752 | Composite |
5264 | 1, 2, 4, 8, 658, 1316, 2632, 5264 | 2³ × 658 | Composite |
5265 | 1, 3, 5, 9, 15, 27, 45, 81, 135, 225, 675, 1125, 1500, 5265 | 3² × 5 × 45 | Composite |
5266 | 1, 2, 2633, 5266 | 2 × 2633 | Composite |
5267 | 1, 5267 | 5267 | Prime |
5268 | 1, 2, 3, 6, 878, 1756, 2634, 5268 | 2 × 3 × 878 | Composite |
5269 | 1, 7, 753, 5269 | 7 × 753 | Composite |
5270 | 1, 2, 5, 10, 527, 1054, 2635, 5270 | 2 × 5 × 527 | Composite |
5271 | 1, 3, 1757, 5271 | 3 × 1757 | Composite |
5272 | 1, 2, 4, 1318, 2636, 5272 | 2² × 1318 | Composite |
5273 | 1, 5273 | 5273 | Prime |
5274 | 1, 2, 3, 6, 879, 1758, 2637, 5274 | 2 × 3 × 879 | Composite |
5275 | 1, 5, 1055, 5275 | 5 × 1055 | Composite |
5276 | 1, 2, 2638, 5276 | 2 × 2638 | Composite |
5277 | 1, 3, 1759, 5277 | 3 × 1759 | Composite |
5278 | 1, 2, 2639, 5278 | 2 × 2639 | Composite |
5279 | 1, 5279 | 5279 | Prime |
5280 | 1, 2, 3, 4, 5, 6, 8, 10, 12, 15, 16, 20, 24, 30, 32, 40, 48, 60, 64, 80, 96, 120, 160, 192, 240, 320, 384, 480, 640, 960, 1280, 1920, 3840, 5280 | 2⁶ × 3 × 5 | Composite |
5281 | 1, 5281 | 5281 | Prime |
5282 | 1, 2, 2641, 5282 | 2 × 2641 | Composite |
5283 | 1, 3, 1761, 5283 | 3 × 1761 | Composite |
5284 | 1, 2, 4, 1321, 2642, 5284 | 2² × 1321 | Composite |
5285 | 1, 5, 1057, 5285 | 5 × 1057 | Composite |
5286 | 1, 2, 3, 6, 881, 1762, 2643, 5286 | 2 × 3 × 881 | Composite |
5287 | 1, 7, 755, 5287 | 7 × 755 | Composite |
5288 | 1, 2, 2644, 5288 | 2 × 2644 | Composite |
5289 | 1, 3, 1763, 5289 | 3 × 1763 | Composite |
5290 | 1, 2, 5, 10, 529, 1058, 2645, 5290 | 2 × 5 × 529 | Composite |
5291 | 1, 5291 | 5291 | Prime |
5292 | 1, 2, 3, 6, 882, 1764, 2646, 5292 | 2 × 3 × 882 | Composite |
5293 | 1, 7, 757, 5293 | 7 × 757 | Composite |
5294 | 1, 2, 2647, 5294 | 2 × 2647 | Composite |
5295 | 1, 3, 5, 9, 15, 27, 45, 81, 135, 225, 675, 1125, 1500, 5295 | 3² × 5 × 45 | Composite |
5296 | 1, 2, 4, 1324, 2648, 5296 | 2² × 1324 | Composite |
5297 | 1, 5297 | 5297 | Prime |
5298 | 1, 2, 3, 6, 883, 1766, 2649, 5298 | 2 × 3 × 883 | Composite |
5299 | 1, 7, 758, 5299 | 7 × 758 | Composite |
5300 | 1, 2, 5, 10, 530, 1060, 2650, 5300 | 2 × 5 × 530 | Composite |
5301 | 1, 3, 1767, 5301 | 3 × 1767 | Composite |
5302 | 1, 2, 2651, 5302 | 2 × 2651 | Composite |
5303 | 1, 5303 | 5303 | Prime |
5304 | 1, 2, 3, 6, 884, 1768, 2652, 5304 | 2 × 3 × 884 | Composite |
5305 | 1, 5, 1061, 5305 | 5 × 1061 | Composite |
5306 | 1, 2, 2653, 5306 | 2 × 2653 | Composite |
5307 | 1, 3, 1769, 5307 | 3 × 1769 | Composite |
5308 | 1, 2, 4, 1327, 2654, 5308 | 2² × 1327 | Composite |
5309 | 1, 5309 | 5309 | Prime |
5310 | 1, 2, 3, 5, 6, 10, 15, 30, 177, 354, 531, 1062, 2655, 5310 | 2 × 3 × 5 × 177 | Composite |
5311 | 1, 5311 | 5311 | Prime |
5312 | 1, 2, 4, 8, 664, 1328, 2656, 5312 | 2³ × 664 | Composite |
5313 | 1, 3, 1771, 5313 | 3 × 1771 | Composite |
5314 | 1, 2, 2657, 5314 | 2 × 2657 | Composite |
5315 | 1, 5, 1063, 5315 | 5 × 1063 | Composite |
5316 | 1, 2, 3, 6, 886, 1772, 2658, 5316 | 2 × 3 × 886 | Composite |
5317 | 1, 7, 759, 5317 | 7 × 759 | Composite |
5318 | 1, 2, 2659, 5318 | 2 × 2659 | Composite |
5319 | 1, 3, 1773, 5319 | 3 × 1773 | Composite |
5320 | 1, 2, 5, 10, 532, 1064, 2660, 5320 | 2 × 5 × 532 | Composite |
5321 | 1, 5321 | 5321 | Prime |
5322 | 1, 2, 3, 6, 887, 1774, 2661, 5322 | 2 × 3 × 887 | Composite |
5323 | 1, 7, 760, 5323 | 7 × 760 | Composite |
5324 | 1, 2, 4, 1331, 2662, 5324 | 2² × 1331 | Composite |
5325 | 1, 3, 5, 9, 15, 27, 45, 81, 135, 225, 675, 1125, 1500, 5325 | 3² × 5 × 45 | Composite |
5326 | 1, 2, 2663, 5326 | 2 × 2663 | Composite |
5327 | 1, 5327 | 5327 | Prime |
5328 | 1, 2, 3, 6, 888, 1776, 2664, 5328 | 2 × 3 × 888 | Composite |
5329 | 1, 7, 761, 5329 | 7 × 761 | Composite |
5330 | 1, 2, 5, 10, 533, 1066, 2665, 5330 | 2 × 5 × 533 | Composite |
5331 | 1, 3, 1777, 5331 | 3 × 1777 | Composite |
5332 | 1, 2, 2667, 5332 | 2 × 2667 | Composite |
5333 | 1, 5333 | 5333 | Prime |
5334 | 1, 2, 3, 6, 889, 1778, 2668, 5334 | 2 × 3 × 889 | Composite |
5335 | 1, 5, 1067, 5335 | 5 × 1067 | Composite |
5336 | 1, 2, 2669, 5336 | 2 × 2669 | Composite |
5337 | 1, 3, 1779, 5337 | 3 × 1779 | Composite |
5338 | 1, 2, 2671, 5338 | 2 × 2671 | Composite |
5339 | 1, 5339 | 5339 | Prime |
5340 | 1, 2, 3, 5, 6, 10, 15, 30, 178, 356, 534, 1068, 2670, 5340 | 2 × 3 × 5 × 178 | Composite |
5341 | 1, 5341 | 5341 | Prime |
5342 | 1, 2, 2671, 5342 | 2 × 2671 | Composite |
5343 | 1, 3, 1781, 5343 | 3 × 1781 | Composite |
5344 | 1, 2, 4, 1336, 2672, 5344 | 2² × 1336 | Composite |
5345 | 1, 5, 1069, 5345 | 5 × 1069 | Composite |
5346 | 1, 2, 3, 6, 891, 1782, 2673, 5346 | 2 × 3 × 891 | Composite |
5347 | 1, 7, 763, 5347 | 7 × 763 | Composite |
